SCGOP files August federal disclosure report
This month there’s a few more contributions hitting the $5,000 and $10,000 mark, but otherwise nothing too unusual. The S.C. Democratic Party vitals and notables from August will be posted once the report goes up.
SOUTH CAROLINA REPUBLICAN PARTY
Federal account (August)
Contributions: $62,912.72
Disbursements: $28,284.77
Cash on Hand: $59,788.85
Notable contributions
2009.07.02 | Gayle Averyt, $5,000
2009.07.02 | NBSC PAC, $2,000
2009.07.02 | Team Graham, $10,000
2009.07.07 | Henry Scott, $2,500
2009.07.22 | Elaine Murray, $5,000
2009.07.28 | Joe Edens, $10,000
2009.07.28 | Stephen Michael, $5,000
2009.07.28 | Mary Rita O’Rourke, $5,000
2009.07.28 | Betty Poe, $5,000
Notable expenditures
Schedule B
None.
Schedule H4
2009.07.09 | Convention Center Gaylord National [Oxon Hill, Md.] (lodging), $288.84
2009.07.09 | Harbor Hampton Inn National [Oxon Hill, Md.] (lodging), $230.84
2009.07.09 | Starboard Communications (printing), $700
2009.07.09 | Steve Brown Direct Mail [Fernley, Nev.] (direct mail), $400









