<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Reports &#187; Heisman Trophy</title>
	<atom:link href="http://www.wolfereports.com/tag/heisman-trophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfereports.com</link>
	<description>In Depth. Online.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ingram becomes Alabama&#8217;s first Heisman winner</title>
		<link>http://www.wolfereports.com/2009/12/13/ingram-becomes-alabamas-first-heisman-winner/</link>
		<comments>http://www.wolfereports.com/2009/12/13/ingram-becomes-alabamas-first-heisman-winner/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:50:41 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS National Championship Game]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Toby Gerhart]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5574</guid>
		<description><![CDATA[Bart Starr. Joe Namath. Kenny Stabler. Lee Roy Jordan. Cornelius Bennett. Derrick Thomas. David Palmer. Shaun Alexander. None of these heroes of Alabama football won the Heisman Trophy. For a program that has 12 national championships and 22 Southeastern Conference titles, the other major accomplishment in college football was something that had been lacking from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/12/ingramheisman.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/12/ingramheisman.jpg" alt="ingramheisman" title="ingramheisman" width="570" height="270" class="aligncenter size-full wp-image-5575" /></a><a href="http://en.wikipedia.org/wiki/Bart_Starr">Bart Starr</a>. <a href="http://en.wikipedia.org/wiki/Joe_Namath">Joe Namath</a>. <a href="http://en.wikipedia.org/wiki/Kenny_Stabler">Kenny Stabler</a>. <a href="http://en.wikipedia.org/wiki/Lee_Roy_Jordan">Lee Roy Jordan</a>. <a href="http://en.wikipedia.org/wiki/Cornelius_Bennett">Cornelius Bennett</a>. <a href="http://en.wikipedia.org/wiki/Derrick_Thomas">Derrick Thomas</a>. <a href="http://en.wikipedia.org/wiki/David_Palmer_%28American_football%29">David Palmer</a>. <a href="http://en.wikipedia.org/wiki/Shaun_Alexander">Shaun Alexander</a>. None of these heroes of Alabama football won the <a href="http://www.heisman.com">Heisman Trophy</a>. For a program that has 12 national championships and 22 <a href="http://www.secsports.com">Southeastern Conference</a> titles, the other major accomplishment in college football was something that had been lacking from the Tide trophy case for years. No longer.</p>
<p>Crimson Tide running back Mark Ingram added one of the more incredible accomplishments of the team this year, becoming Bama&#8217;s first-ever Heisman winner, and the third consecutive sophomore to take home the award. The win was the closest in the history of the award, 75-Heismans deep. For the first time in years, stiffarmtrophy.com got the final lineup wrong. It had Nebraska defensive tackle Ndamukong Suh in third, ahead of Texas quarterback Colt McCoy, but in fact the two flipped positions in the final results.</p>
<p>1. <b><a href="http://en.wikipedia.org/wiki/Mark_Ingram,_Jr.">MARK INGRAM</a>, RUNNING BACK, <a href="http://www.rolltide.com">ALABAMA</a></b><br />
Votes: 1,304 (227)<br />
2. <b>TOBY GERHART, RUNNING BACK, STANFORD</b><br />
Votes: 1,276 (222)<br />
3. <b>COLT MCCOY, QUARTERBACK, TEXAS</b><br />
Votes: 1,145 (203)<br />
4. <b>NDAMUKONG SUH, DEFENSIVE TACKLE, NEBRASKA</b><br />
Votes: 815 (161)<br />
5. <b>TIM TEBOW, QUARTERBACK, FLORIDA</b><br />
Votes: 390 (43)</p>
<p>Perhaps the most memorable part of the ceremony was Ingram totally losing it when he went on the dais, having to take a few seconds to compose himself. It was only about a minute or two into the acceptance speech that the 2009 winner was able to get himself together enough to roll through the rest of his thank-yous. </p>
<p>&#8220;I&#8217;m a little overwhelmed right now,&#8221; Ingram said at the podium. &#8220;I&#8217;m just so excited to bring Alabama their first Heisman winner.&#8221; Afterward, the super sophomore told the assembled media, &#8220;I was overwhelmed, really excited, just the fact that I&#8217;m the first Heisman Trophy winner at the University of Alabama and doing this for my family. It hasn&#8217;t been easy for us.&#8221;</p>
<p>Alabama football is an emotional endeavor, so most of us who slagged on Tebow for crying during the SEC Championship Game gave Ingram a pass. Double standards are the spice of life in sports.</p>
<p>This season, Ingram put up 1,542 rushing yards on 249 attempts for 6.2 yards-per-carry and 15 touchdowns, despite being extremely limited in action against the patsies of the Tide schedule. He also has 30 receptions for 322 yards, for 10.7 yards-per-catch and three touchdowns.</p>
<p><I><b>Ingram wins</b></i><br />
<object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/videohub/player.swf?mediaId=4737650"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/videohub/player.swf?mediaId=4737650" type="application/x-shockwave-flash" wmode="transparent" allowScriptAccess="always" width="440" height="361"></embed></object></p>
<p><i><b>Ingram&#8217;s interview with ESPN&#8217;s Chris Fowler</b></i><br />
<object width="384" height="216" type="application/x-shockwave-flash" id="ESPN_VIDEO" data="http://espn.go.com/videohub/player/embed.swf" allowScriptAccess="always" allowNetworking="all"><param name="movie" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true"/><param name="wmode" value="opaque"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="flashVars" value="id=4737639"/></object></p>
<p>There&#8217;s only one step left: beating Texas in Pasadena in the BCS National Championship Game. If Alabama can do that, and there is significant thought to believe that it&#8217;s possible, 2009 could go down as one of the greatest years in the 117-year history of Crimson Tide football.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/12/13/ingram-becomes-alabamas-first-heisman-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lazarus Heisman campaign</title>
		<link>http://www.wolfereports.com/2009/12/06/the-lazarus-heisman-campaign/</link>
		<comments>http://www.wolfereports.com/2009/12/06/the-lazarus-heisman-campaign/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:36:46 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5312</guid>
		<description><![CDATA[It&#8217;s alive! Like Lazarus in the Bible or something out of a George Romero film, Alabama running back Mark Ingram&#8216;s chances at the Heisman Trophy are looking pretty good, a week after it seemed all was lost when Auburn shut him down. Against what was then the best defense in the nation, Ingram put up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/12/heiswk14.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/12/heiswk14.jpg" alt="heiswk14" title="heiswk14" width="570" height="270" class="aligncenter size-full wp-image-5313" /></a>It&#8217;s alive! Like <a href="http://en.wikipedia.org/wiki/Lazarus">Lazarus</a> in the Bible or something out of <a href="http://en.wikipedia.org/wiki/George_Romero">a George Romero film</a>, <a href="http://www.rolltide.com">Alabama</a> running back <a href="http://espn.go.com/ncf/player/profile?playerId=379061">Mark Ingram</a>&#8216;s chances at the <a href="http://www.heisman.com">Heisman Trophy</a> are looking pretty good, a week after it seemed all was lost when Auburn shut him down. Against what was then the best defense in the nation, Ingram put up 113 yards rushing and three touchdowns. But hey, that&#8217;s not all. He also caught two balls for 76 yards. That&#8217;s 189 all-purpose yards, Broseph, and it could be enough to take Ingram to New York.</p>
<p>The back&#8217;s main competition going into Saturday&#8217;s games was <a href="http://espn.go.com/ncf/player/profile?playerId=175772">Texas quarterback Colt McCoy</a> (cue sound of .38s going off). As last week was great for McCoy and horrible for Ingram, this week was a flipped script. Against a rather poor Nebraska team in the Big XII Championship Game, the Longhorn slinger went 20-of-36 for 184 yards. OK, not that bad. Except for the three picks and no touchdowns. Based on the games Saturday, <a href="http://espn.go.com/ncf/player/profile?playerId=191494">Tide quarterback Greg McElroy</a> looks more like the Macker that should be going for the trophy.</p>
<p>The Heisman ballots have to be mailed off or submitted online by Monday, and next weekend we&#8217;ll find out if McCoy or Ingram will be bringing home the goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/12/06/the-lazarus-heisman-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram&#8217;s Heisman campaign effectively over</title>
		<link>http://www.wolfereports.com/2009/11/27/ingrams-heisman-campaign-effectively-over/</link>
		<comments>http://www.wolfereports.com/2009/11/27/ingrams-heisman-campaign-effectively-over/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:35:01 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Sports Illustrated cover jinx]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5194</guid>
		<description><![CDATA[The doctors called it shortly after the end of Alabama&#8216;s last-minute victory over Auburn. The noise of the flat-lining was loud. Alabama running back Mark Ingram&#8216;s bid to become the program&#8217;s first-ever Heisman Trophy winner was killed by the Auburn defense, and linebacker Josh Bynes in particular. After two weeks of looking at tape, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/ingheisover.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/11/ingheisover.jpg" alt="ingheisover" title="ingheisover" width="570" height="270" class="aligncenter size-full wp-image-5195" /></a>The doctors called it shortly after the end of <a href="http://www.rolltide.com">Alabama</a>&#8216;s last-minute victory over Auburn. The noise of the flat-lining was loud. Alabama running back <a href="http://sports.espn.go.com/ncf/player/profile?playerId=379061">Mark Ingram</a>&#8216;s bid to become the program&#8217;s first-ever <a href="http://www.heisman.com">Heisman Trophy</a> winner was killed by the Auburn defense, and linebacker Josh Bynes in particular. After two weeks of looking at tape, the Tigers&#8217; defensive braintrust had Bynes shadow the prolific back, and Ingram was rendered totally ineffective.</p>
<p>Call it the <a href="http://en.wikipedia.org/wiki/Sports_Illustrated_Cover_Jinx"><i>SI</i> jinx</a>, say that it was Auburn&#8217;s extensive prep time, but it was truly disheartening to watch a player who has been dominant through 11 games look like a scrub. But it wasn&#8217;t like he wasn&#8217;t trying. Every time the Tigers brought him down, they had to use six, seven, eight defenders in a gang-tackle. The super sophomore couldn&#8217;t get out of the gate. Since Auburn apparently designed its entire defense to stop Ingram, it&#8217;s no surprise that his compliment, <a href="http://sports.espn.go.com/ncf/player/profile?playerId=480206">Trent Richardson</a>, had limited success.</p>
<p>Ingram&#8217;s stats are just woeful. There were 16 carries for 30 yards, a stultifying 1.9 yards per carry. Not that it matters, but he also had three catches for 21 yards. Considering Texas quarterback Colt McCoy&#8217;s <a href="http://thequad.blogs.nytimes.com/2009/11/27/colt-mccoys-heisman-moment/">outrageous performance the night before</a>, it&#8217;s Kid Six-Shooter&#8217;s award to lose.</p>
<p>But, it&#8217;s not all bad. Providing that Ingram&#8217;s late-game hip injury isn&#8217;t serious, he could still have a good game against Florida and win the <a href="http://smu.edu/doakwalker/">Doak Walker Award</a>. That doesn&#8217;t really matter, though. What matters is winning out and being one of the best players on a national championship team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/11/27/ingrams-heisman-campaign-effectively-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram holding off challengers for Heisman</title>
		<link>http://www.wolfereports.com/2009/11/24/ingram-holding-off-challengers-for-heisman/</link>
		<comments>http://www.wolfereports.com/2009/11/24/ingram-holding-off-challengers-for-heisman/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:40:08 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[CBS Heisman Watch]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[ESPN Heisman Watch]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[HeismanPundit.com]]></category>
		<category><![CDATA[Kellen Moore]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Toby Gerhart]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5153</guid>
		<description><![CDATA[With two weeks left, and Alabama staring at a trip to Auburn and the SEC Championship Game, Crimson Tide running back Mark Ingram still isn&#8217;t letting go of first place in the Heisman Trophy race. Against UT-Chattanooga, he was pulled with 10 minutes left in the second quarter, but still put up 102 yards rushing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/heiswk12.jpg"><img class="aligncenter size-full wp-image-5154" title="heiswk12" src="http://www.wolfereports.com/wp-content/uploads/2009/11/heiswk12.jpg" alt="heiswk12" width="570" height="270" /></a>With two weeks left, and <a href="http://www.rolltide.com">Alabama</a> staring at a trip to Auburn and the SEC Championship Game, Crimson Tide <a href="http://espn.go.com/ncf/player/profile?playerId=379061">running back Mark Ingram</a> still isn&#8217;t letting go of first place in the <a href="http://www.heisman.com">Heisman Trophy</a> race. Against UT-Chattanooga, he was pulled with 10 minutes left in the second quarter, but still put up 102 yards rushing on 11 carries with two touchdowns.</p>
<p>The other major contenders, <a href="http://sports.espn.go.com/ncf/player/profile?playerId=175772">Texas quarterback Colt McCoy</a> and <a href="http://sports.espn.go.com/ncf/player/profile?playerId=188524">Stanford running back Toby Gerhart</a>, can&#8217;t seem to make the jump to force Ingram out of the top spot. Considering the next two games for Ingram are big ones, and Ingram tends to perform on an exceptional level in big games, could spell the end of the race. However, the Tide need to keep winning. A big showing against Auburn on Friday and besting Florida&#8217;s tough run defense would sew it up.</p>
<p><a href="http://heismanpundit.com/"><strong>HeismanPundit.com</strong></a><br />
1. Mark Ingram, Alabama, 58 (10)<br />
2. Colt McCoy, Texas, 40 (1)<br />
3. Toby Gerhart, Stanford, 33 (1)<br />
4. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=183484">Tim Tebow</a>, Florida, 20<br />
5. <a href="http://espn.go.com/ncf/player/profile?playerId=192151">C.J. Spiller</a>, Clemson, 13</p>
<p><a href="http://espn.go.com/college-football/heisman/"><strong>ESPN.com Heisman Watch</strong></a><br />
1. Mark Ingram, Alabama, 73 (13)<br />
2. Toby Gerhart, Stanford, 47 (1)<br />
3. Colt McCoy, Texas, 32<br />
4. C.J. Spiller, Clemson, 24<br />
5. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=232560">Kellen Moore</a>, Boise State, 20 (1)</p>
<p><a href="http://www.cbssports.com/collegefootball/heisman"><strong>CBS Sports Heisman Watch</strong></a><br />
1. Mark Ingram, Alabama, 44 (3)<br />
2. Toby Gerhart, Stanford, 34 (1)<br />
3. Colt McCoy, Texas, 28 (1)<br />
4. Kellen Moore, Boise State, 10<br />
5. C.J. Spiller, Clemson, 6</p>
<p>Of course, <a href="http://www.si.com"><i>Sports Illustrated</i></a> isn&#8217;t doing anything to help the matter, laying the dreaded <i>SI</i> jinx by putting Ingram on the cover and giving him a five-page feature in the magazine.</p>
<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/ingram1.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/11/ingram1.jpg" alt="ingram1" title="ingram1" width="569" height="753" class="aligncenter size-full wp-image-5155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/11/24/ingram-holding-off-challengers-for-heisman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Ingram for Heisman campaign kicks off</title>
		<link>http://www.wolfereports.com/2009/11/23/mark-ingram-for-heisman-campaign-kicks-off/</link>
		<comments>http://www.wolfereports.com/2009/11/23/mark-ingram-for-heisman-campaign-kicks-off/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:34:26 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5120</guid>
		<description><![CDATA[Alabama running back Mark Ingram shot to the top of the Heisman Trophy watch lists after his 249-yard performance against Carolina, but until now, the university has laid off promoting him. Coach Nick Saban really doesn&#8217;t want to deal with that distraction, and pulled Ingram halfway through the second quarter on Saturday after the back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/ingheis.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/11/ingheis.jpg" alt="ingheis" title="ingheis" width="570" height="270" class="aligncenter size-full wp-image-5121" /></a><a href="http://www.rolltide.com">Alabama</a> running back <a href="http://sports.espn.go.com/ncf/player/profile?playerId=379061">Mark Ingram</a> shot to the top of the Heisman Trophy watch lists after his 249-yard performance against <a href="http://www.uscsports.com">Carolina</a>, but until now, the university has laid off promoting him. <a href="http://www.coachsaban.net">Coach Nick Saban</a> really doesn&#8217;t want to deal with that distraction, and pulled Ingram halfway through the second quarter on Saturday after the back picked up over 100 yards and two touchdowns.</p>
<p>Now, though, the <a href="http://www.youtube.com/user/UAsports">UA creative media people</a> have put together one of their fabulous Web videos to throw in a little home support.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/atHsz4V15N4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/atHsz4V15N4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/11/23/mark-ingram-for-heisman-campaign-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram strengthens hold on Heisman race</title>
		<link>http://www.wolfereports.com/2009/11/17/ingram-strengthens-hold-in-heisman-race/</link>
		<comments>http://www.wolfereports.com/2009/11/17/ingram-strengthens-hold-in-heisman-race/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:05:14 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Dion Lewis]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kellen Moore]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Toby Gerhart]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=4976</guid>
		<description><![CDATA[Alabama running back Mark Ingram is moving even closer to becoming the Crimson Tide&#8217;s first Heisman Trophy winner, after his performance against Mississippi State during the past weekend. He had 19 rushes for 149 yards and two touchdowns. Without a doubt, the totals won&#8217;t look as good this Saturday versus UT-Chattanooga. In the other patsy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/heiswk11.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/11/heiswk11.jpg" alt="heiswk11" title="heiswk11" width="570" height="270" class="aligncenter size-full wp-image-4977" /></a><a href="http://www.rolltide.com">Alabama</a> running back <a href="http://sports.espn.go.com/ncf/player/profile?playerId=379061">Mark Ingram</a> is moving even closer to becoming the Crimson Tide&#8217;s first <a href="http://www.heisman.com/index.php">Heisman Trophy</a> winner, after his performance against Mississippi State during the past weekend. He had 19 rushes for 149 yards and two touchdowns. Without a doubt, the totals won&#8217;t look as good this Saturday versus UT-Chattanooga. In the other patsy games, Ingram put up 56 and 91 yards, respectively. Also, head coach Nick Saban will want to save his starters for the Auburn game the day after Thanksgiving.</p>
<p><b>Season totals, through 10 games</b><br />
<i>Rushing:</i> 194 attempts, 1,297 yards, 10 touchdowns<br />
<i>Receiving:</i> 25 receptions, 225 yards, 3 touchdowns</p>
<p>Both HesimanPundit.com and the ESPN Heisman Watch are giving Ingram more points, but what was a one running back, two quarterback race is more of a mixed affair.</p>
<p><a href="http://heismanpundit.com/"><b>HeismanPundit.com</b></a><br />
1. Mark Ingram, Alabama, 59 (10)<br />
2. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=175772">Colt McCoy</a>, Texas, 35 (1)<br />
3. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=188524">Toby Gerhart</a>, Stanford, 33 (1)<br />
4. <a href="http://espn.go.com/ncf/player/profile?playerId=192151">C.J. Spiller</a>, Clemson, 23<br />
5. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=183484">Tim Tebow</a>, Florida, 16</p>
<p><a href="http://espn.go.com/college-football/heisman/"><b>ESPN.com Heisman Watch</b></a><br />
1. Mark Ingram, Alabama, 72 (12)<br />
2. Toby Gerhart, Stanford, 42 (1)<br />
3. C.J. Spiller, Clemson, 37<br />
4. Tim Tebow, Florida, 24<br />
5. Colt McCoy, Texas, 23</p>
<p><a href="http://www.cbssports.com/collegefootball/heisman"><b>CBS Sports Heisman Watch</b></a><br />
1. Mark Ingram, Alabama, 47 (4)<br />
2. Toby Gerhart, Stanford, 34 (1)<br />
3. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=232560">Kellen Moore</a>, Boise State, 21<br />
4. <a href="http://sports.espn.go.com/ncf/player/profile?playerId=482840">Dion Lewis</a>, Pitt, 12<br />
5. C.J. Spiller, Clemson, 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/11/17/ingram-strengthens-hold-in-heisman-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Ingram leads Heisman polls with 4 games left</title>
		<link>http://www.wolfereports.com/2009/11/10/mark-ingram-leads-heisman-polls-with-4-games-left/</link>
		<comments>http://www.wolfereports.com/2009/11/10/mark-ingram-leads-heisman-polls-with-4-games-left/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:38:41 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Ryan Matthews]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Toby Gerhart]]></category>
		<category><![CDATA[WAC]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=4848</guid>
		<description><![CDATA[Alabama running back Mark Ingram is still on pace to win the Crimson Tide&#8217;s first Heisman Trophy as the team prepares to claim its 10th win of the season, a 7 p.m. ESPN tilt against Mississippi State. In his game versus LSU, Ingram ran for 144 yards on 22 carries for 6.5 yards-per-carry. It was [...]]]></description>
