<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfe Reports &#187; Polling</title>
	<atom:link href="http://www.wolfereports.com/tag/polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfereports.com</link>
	<description>In Depth. Online.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll&#8217;d: Research 2000 in trouble</title>
		<link>http://www.wolfereports.com/2010/06/30/polld-research-2000-in-trouble/</link>
		<comments>http://www.wolfereports.com/2010/06/30/polld-research-2000-in-trouble/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:24:58 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[DailyKos]]></category>
		<category><![CDATA[Markos Moulitsas]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Research 2000]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=7792</guid>
		<description><![CDATA[This probably dominated cable news yesterday, but considering that we haven&#8217;t watched CNN. MSNBC or Fox News on a regular basis for two years, this one seemed to us like a major earthquake in Siberia. Markos Moulitsas of DailyKos fame pretty much dropped a bomb on the polling world when he divorced himself and his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2010/06/polld.jpg"><img class="aligncenter size-full wp-image-7793" title="polld" src="http://www.wolfereports.com/wp-content/uploads/2010/06/polld.jpg" alt="" width="570" height="270" /></a>This probably dominated cable news yesterday, but considering that we haven&#8217;t watched CNN. MSNBC or Fox News on a regular basis for two years, this one seemed to us like a major earthquake in Siberia. Markos Moulitsas of <a href="http://dailykos.com/"><em>DailyKos</em></a> fame pretty much dropped a bomb on the polling world when he divorced himself and his operation from firm Research 2000.</p>
<p>We were kind of surprised when Kos began cosponsoring polling, but on one hand, it made sense. Why not branch out and extend the brand? Evidently, it has not worked out well. He&#8217;s basically accusing the firm of fraud and according to <a href="http://www.politico.com/news/stories/0610/39187.html">a <em>Politico</em> story</a>, is filing suit.</p>
<blockquote><p><strong>“We were defrauded by Research 2000, and while we don&#8217;t know if some or all of the data was fabricated or manipulated beyond recognition, we know we can&#8217;t trust it.”</strong></p>
<p><strong>[...]</strong></p>
<p><strong>“While the investigation didn&#8217;t look at all of Research 2000 polling conducted for us, fact is I no longer have any confidence in any of it, and neither should anyone else. I ask that all poll tracking sites remove any Research 2000 polls commissioned by us from their databases. I hereby renounce any post we&#8217;ve written based exclusively on Research 2000 polling.”</strong></p>
<p><strong>[...]</strong></p>
<p><strong>“At one point, they claimed they couldn’t deliver [data] because their computers were down and they had to work out of a Kinko’s office. Research 2000 was delivered a copy of the report early Monday morning, and though they quickly responded and promised a full response, once again the authors of the report heard nothing more.”</strong></p></blockquote>
<p><strong> </strong>R2K, as it&#8217;s apparently known in the biz, seems to not be all that well-respected. No less than polling porn purveyor <a href="http://en.wikipedia.org/wiki/Nate_Silver">Nate Silver</a> said it was one of the least accurate firms in the business. Though it says that Kos is doing all this because he didn&#8217;t want to pay the invoices for the polls, the consensus seems to be on the blogger&#8217;s side on this one.</p>
<blockquote><p><strong>GOP pollster Chris Wilson, who recently worked on the Utah Senate primary for Republican nominee Mike Lee, said if proven true, the charges pose challenges to new media organizations who are desperate for fresh numbers about elections across the nation.</strong></p>
<p><strong>“The organizations that have been implicated in these scandals – the R2K and Strategic Visions of the world – have sprung up over the last decade to service the needs of these kinds of clients,” said Wilson.</strong></p>
<p><strong>But he also said it should serve as a warning to those scanning the plethora of pollsters out there, attempting to separate the cream of the crop from the illegitimate.</strong></p>
<p><strong>“You can’t forge a live operator survey. That’s why live operator is the gold standard. Any legitimate pollster will be happy to tell you where their call center is located, will let you listen in on interviews via telephone and will send you their raw data set. Anyone using a pollster who won’t do these things should be concerned,” he said.</strong></p></blockquote>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2010/06/30/polld-research-2000-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea party to the State House?</title>
		<link>http://www.wolfereports.com/2010/06/07/tea-party-to-the-state-house/</link>
		<comments>http://www.wolfereports.com/2010/06/07/tea-party-to-the-state-house/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:09:36 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[2010 Constitutional Officers Races]]></category>
		<category><![CDATA[2010 Governor's Race]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[SC House]]></category>
		<category><![CDATA[Curtis Loftis]]></category>
		<category><![CDATA[Nikki Haley]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[S.C. Club for Growth]]></category>
		<category><![CDATA[Tea party]]></category>
		<category><![CDATA[Teabaggery]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=7605</guid>
		<description><![CDATA[We like to kid the teabaggers. When we went to the rally at the State House on April 15, we hadn&#8217;t seen that many angry, old white people with the exception of a canceled Skynyrd concert. But with turnout expected to be light tomorrow, the motivated make the decisions. And angry, old white people can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2010/06/tp68.jpg"><img class="aligncenter size-full wp-image-7606" title="tp68" src="http://www.wolfereports.com/wp-content/uploads/2010/06/tp68.jpg" alt="" width="570" height="270" /></a>We like to kid the teabaggers. When we went to the rally at the State House on April 15, we hadn&#8217;t seen that many angry, old white people with the exception of a canceled Skynyrd concert. But with turnout expected to be light tomorrow, the motivated make the decisions. And angry, old white people can be pretty motivated.</p>
<p>Consider <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_SC_606.pdf">the recent survey by Public Policy Polling</a> (yes, we know they lean Democratic, and Rasmussen leans Republican and blah blah blah &#8212; get over it). About 29 percent of people responding said that they self-identify as Tea Partiers, and <a href="http://www.nikkihaley.com">Rep. Nikki Haley</a> and <a href="http://www.curtisloftis.com">Curtis Loftis</a>, both Tea Party/<a href="http://www.scclubforgrowth.com">S.C. Club for Growth</a> candidates, are benefiting.</p>
<p>From what we&#8217;ve been hearing, this is holding true in races across the state. Candidates with distinct financial disadvantages, who should have no chance in hell of being competitive, much less winning, have chances to be and do just that. Conventional wisdom &#8212; something we live by as students of history and lovers of trends &#8212; is getting a swift kick in the twig and berries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2010/06/07/tea-party-to-the-state-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all Haley, all the time &#8217;round here</title>
		<link>http://www.wolfereports.com/2010/05/20/its-all-haley-all-the-time-round-here/</link>
		<comments>http://www.wolfereports.com/2010/05/20/its-all-haley-all-the-time-round-here/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:52:19 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[2010 Governor's Race]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Governor Mark Sanford]]></category>
		<category><![CDATA[Andre Bauer]]></category>
		<category><![CDATA[Boomlets]]></category>
		<category><![CDATA[Gresham Barrett]]></category>
		<category><![CDATA[Henry McMaster]]></category>
		<category><![CDATA[Illegal coordination]]></category>
		<category><![CDATA[Nikki Haley]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[ReformSC]]></category>
		<category><![CDATA[the Sanford cabal]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=7385</guid>
		<description><![CDATA[The big news today is the latest Rasmussen poll on the Republican gubernatorial race, showing that Rep. Nikki Haley is in the lead with 30 percent, followed by Atty. Gen. Henry McMaster at 19 percent, U.S. Rep. Gresham Barrett at 17 and Lt. Gov. André Bauer showing up at 12 percent. Haley&#8217;s Tea Party supporters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2010/05/ohaley.jpg"><img class="aligncenter size-full wp-image-7386" title="ohaley" src="http://www.wolfereports.com/wp-content/uploads/2010/05/ohaley.jpg" alt="" width="570" height="270" /></a>The big news today is <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_governor_elections/south_carolina/election_2010_south_carolina_republican_primary_for_governor">the latest Rasmussen poll</a> on the Republican gubernatorial race, showing that <a href="http://www.nikkihaley.com">Rep. Nikki Haley</a> is in the lead with 30 percent, followed by <a href="http://www.henrymcmaster.com">Atty. Gen. Henry McMaster</a> at 19 percent, <a href="http://www.greshambarrett.com">U.S. Rep. Gresham Barrett</a> at 17 and <a href="http://www.andrebauer.com">Lt. Gov. André Bauer</a> showing up at 12 percent. Haley&#8217;s Tea Party supporters are wetting their pants at this news, but we have a word for this sort of thing: &#8220;boomlet.&#8221; You don&#8217;t go to fourth to first in a week without that support being very, very weak.</p>
<p>Sorry to burst your bubble, kids, but the reason these sort of things happen &#8212; a fairly unknown candidate getting a big gain &#8212; is because that candidate gets a lot of earned media without being properly challenged or having their record adequately questioned, and voters can project whatever they want on that candidate. You see it all the time in presidential primaries.</p>
<p>There&#8217;s about three weeks until the primary. If Haley even makes it into the runoff, much less pulls anything like 30 percent, we&#8217;ll eat a bowl of improperly-cleaned <a href="http://en.wikipedia.org/wiki/Chitterlings">chitlins</a>.</p>
<p>The other Haley news of the week is how her campaign &#8212; wait, <a href="http://www.reformsc.com/">ReformSC</a> &#8212; was <a href="http://www.greenvilleonline.com/article/20100520/NEWS/305200030/1011/NEWS03/Nikki-Haley-ads-could-harm-Gresham-Barrett-s-campaign-judge-says">totally pwn3d in court</a> on Wednesday as a judge ordered the Sanford shell organization to pull their ads that are basically campaign ads for <a href="http://www.scgovernor.com">Gov. Mark Sanford</a>&#8216;s hand-picked successor.</p>
<blockquote><p><strong>Circuit Court Judge J. Mark Hayes II said in his temporary restraining order that the allegations from Barrett and three donors to ReformSC, which funded the ads, indicate — if true — a “coordinated scheme” that appears to be “intentionally designed to unlawfully evade accountability measures required by South Carolina law.”</strong></p></blockquote>
<p>The cherry on top of this cupcake of wonderful is that the attorney for the plaintiffs was none other than former Rep. Scott Talley, who encountered such coordinated schemes among the Sanford cabal to back his opponent for the GOP nomination for Senate, <a href="http://www.scstatehouse.gov/members/bios/0193181795.html">Sen. Lee Bright</a>. So, it&#8217;s not hard to say that he knew exactly what he was doing and how to do it. The real damning part is that three ReformSC donors (Dan Adams, Jim Agostini and Russell Phelon) came forward to be a part of the suit. If it&#8217;s anything like it was when we looked into the organization a couple years ago, it only has so many couples, and a few individuals, providing it with its cash.</p>
<p>In granting the injunction, the judge writes something particularly pertinent: &#8220;As such, while this Court acknowledges the political setting from which the allegations arise, the Court cannot ignore the significance of the alleged unlawful conduct and evidence rendered by the Plaintiffs in this matter. Simply stated, a judge&#8217;s failure to act when he should act can be an abandonment of his duty, as Chief Justice Roberts analogized, as the referrer of justice. More importantly a judge&#8217;s failure to act due to the power or influence of those associated with alleged unlawful conduct is never acceptable in a society governed by the rule of law. As one commentator has recently stated &#8216;Justice is blind and no one is above it.&#8217;&#8221;</p>
<p>When will these Sanford jokers ever learn? Oh, right &#8212; they don&#8217;t think the rules apply to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2010/05/20/its-all-haley-all-the-time-round-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Could black voters make the difference for Dems?</title>
		<link>http://www.wolfereports.com/2010/03/09/could-black-voters-make-the-difference-for-dems/</link>
		<comments>http://www.wolfereports.com/2010/03/09/could-black-voters-make-the-difference-for-dems/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:55:27 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[2010 Constitutional Officers Races]]></category>
		<category><![CDATA[2010 Governor's Race]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[SC House]]></category>
		<category><![CDATA[SC Senate]]></category>
		<category><![CDATA[Black voters]]></category>
		<category><![CDATA[Election '10]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=6848</guid>
		<description><![CDATA[An AP story from Monday presents an interesting idea. A poll was done of 500 black voters in each state of South Carolina, Arkansas, Missouri and Indiana. Two-thirds of those responding said they were closely watching electoral politics this year and between 3/4 and 4/5 of all respondents said they intend to vote this year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2010/03/blackvoters.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2010/03/blackvoters.jpg" alt="" title="blackvoters" width="570" height="270" class="aligncenter size-full wp-image-6849" /></a><a href="http://www.goupstate.com/article/20100308/articles/100309661?tc=ar">An AP story from Monday</a> presents an interesting idea. A poll was done of 500 black voters in each state of South Carolina, Arkansas, Missouri and Indiana. Two-thirds of those responding said they were closely watching electoral politics this year and between 3/4 and 4/5 of all respondents said they intend to vote this year. The collective sigh you just heard was from Democratic strategists who are considering that November may not end up as bad as anticipated.</p>
<p>In South Carolina, like the South in general, politics are racially-charged. You can run whatever naive line of thinking you want, but in the states of the old Confederacy, the Democratic party is very black and the Republican Party is very white. That&#8217;s just the way it is. Hence, unprecedented black turnout in North Carolina and Virginia in 2008 helped President Barack Obama win those states &#8212; something a Democrat hasn&#8217;t done in decades.</p>
<p>The last time Dems did anything worthwhile around here, 12 years ago, a well-coordinated and motivated black electorate got to the polls and made it a good year for the donkeys in the Palmetto State. We&#8217;re still thinking it will be a big year for Republicans, in this state and nationally, but if there is any truth to this poll, the races in the general election could be a lot better than anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2010/03/09/could-black-voters-make-the-difference-for-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll shows virtual tie on generic ballot</title>
		<link>http://www.wolfereports.com/2009/12/16/new-poll-shows-virtual-tie-on-generic-ballot/</link>
		<comments>http://www.wolfereports.com/2009/12/16/new-poll-shows-virtual-tie-on-generic-ballot/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:39:43 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Generic ballot]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Lake Research Partners]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Tarrance Group]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5635</guid>
		<description><![CDATA[A new poll coming out of George Washington University, Tarrance Group and Lake Research Partners gives Republicans a slight edge on the generic ballot, though the edge is slim enough &#8212; 42-40 percent &#8212; that it can be considered a tie. The same goes for favorability ratings, which give the Democrats a close lead at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/12/congpoll.jpg"><img src="http://www.wolfereports.com/wp-content/uploads/2009/12/congpoll.jpg" alt="congpoll" title="congpoll" width="570" height="270" class="aligncenter size-full wp-image-5636" /></a><a href="http://www.politico.com/news/stories/1209/30669.html">A new poll</a> coming out of <a href="http://www.gwu.edu">George Washington University</a>, <a href="http://www.tarrance.com/">Tarrance Group</a> and <a href="http://www.lakeresearch.com/">Lake Research Partners</a> gives Republicans a slight edge on the generic ballot, though the edge is slim enough &#8212; 42-40 percent &#8212; that it can be considered a tie. The same goes for favorability ratings, which give the Democrats a close lead at 43/49 and the GOP at 41/46. </p>
<p>The other polling numbers, reflecting the desire for the want of divided government and approval ratings for President Barack Obama also show a general split on voter sentiments. What can be ascertained is there is not a widespread sentiment of a Republican takeover of Congress next year. However, historical trends still give the edge to GOP challengers in competitive districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/12/16/new-poll-shows-virtual-tie-on-generic-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New polls on senators give everybody good news</title>
		<link>http://www.wolfereports.com/2009/12/08/new-polls-on-senators-give-everybody-good-news/</link>
		<comments>http://www.wolfereports.com/2009/12/08/new-polls-on-senators-give-everybody-good-news/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:19:28 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[S.C. Republican Party]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Election '10]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5431</guid>
		<description><![CDATA[The past week has seen some interesting polls put into the field, one by the Republican-leaning Rasmussen and one by the Democratic-leaning Public Policy Polling. Depending on who you believe and what you believe, you&#8217;ll come out from looking at the polls with your own idea about South Carolina&#8217;s U.S. senators. The Rasmussen poll took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/12/senpolls.png"><img class="aligncenter size-full wp-image-5432" title="senpolls" src="http://www.wolfereports.com/wp-content/uploads/2009/12/senpolls.png" alt="senpolls" width="570" height="270" /></a>The past week has seen some interesting polls put into the field, one by the Republican-leaning <a href="http://www.pollster.com/blogs/sc_graham_demint_ideology_rasm.php">Rasmussen</a> and one by the Democratic-leaning <a href="http://www.pollster.com/blogs/sc_2010_sen_ppp_1236.php">Public Policy Polling</a>. Depending on who you believe and what you believe, you&#8217;ll come out from looking at the polls with your own idea about South Carolina&#8217;s U.S. senators.</p>
<p>The Rasmussen poll took a look at the dichotomy between U.S. Sens. <a href="http://www.jimdemint.com/">Jim DeMint</a> and <a href="http://www.lindseygraham.com/">Lindsey Graham</a>. For almost five years, it&#8217;s been pretty clear that the Palmetto State&#8217;s representatives in the nation&#8217;s most deliberative body are fairly different fellows. You can explain it this way and that, but it comes down to this: DeMint won&#8217;t compromise with Democrats. Graham will. Everything beyond that is spin for whichever side you support.</p>
<p>According to the poll, which has a 4.5 percent margin of error and a sample of 500 people, 38 percent want the <a href="http://www.scgop.com">S.C. Republican Party</a> to be more like DeMint. About 32 percent want it to be more like Graham. The balance doesn&#8217;t know or doesn&#8217;t care. The favorability/unfavorability ratings for both men are about the same &#8212; which is to say, they&#8217;re both a little more than 60/30 positive, with the difference between the senators being within the margin of error.</p>
<p>According to <a href="http://www.realclearpolitics.com/politics_nation/2009/12/sc_poll_demint_safe_for_now.html"><em>Real Clear Politics</em></a>, that looks good for DeMint keeping his seat in next year&#8217;s election.</p>
<blockquote><p><strong>DeMint&#8217;s favorable rating in this survey is 63 percent, while 25 percent have an unfavorable view. That number is certainly in the range where incumbents can be considered safe.</strong></p></blockquote>
<p>But hey, PPP is giving Democrats some hope. That poll had a margin of error of 4.1 percent and a sample size of 570 people. The rub here is that President Barack Obama, DeMint and Graham are all below 50 percent approval (O: 46, D: 44, G: 43). The real difference is that Obama&#8217;s negatives are pegged at 49 while the GOP senators have much lower negative ratings (D: 29, G: 35). Also, support for the Democratic health care plan is just getting hammered here, 53-35 against.</p>
<p>Democrats looking for a positive outlook could play up the 47-38 advantage DeMint has over a generic Democratic opponent. That gets donkey types breaking out their &#8220;<a href="http://www.imdb.com/title/tt0068334/">The Candidate</a>&#8221; DVDs to analyze the McKay-Jarmon race. We&#8217;re still extremely suspect of any chance a Democrat has of defeating DeMint next year. The &#8220;generic Democrat&#8221; number is bolstered because Democrats really don&#8217;t like DeMint, and there&#8217;s an anti-incumbency vibe going down (like &#8217;92, &#8217;94, &#8217;06 and &#8217;08).</p>
<p>Unless there&#8217;s a seriously game-changing event in this race, we&#8217;re still putting the over/under at DeMint by 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/12/08/new-polls-on-senators-give-everybody-good-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polling: Back, for another week, the undefeated six</title>
		<link>http://www.wolfereports.com/2009/11/30/polling-back-for-another-week-the-undefeated-six/</link>
		<comments>http://www.wolfereports.com/2009/11/30/polling-back-for-another-week-the-undefeated-six/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:35:26 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Harris Poll]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Today Coaches' Poll]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5212</guid>
		<description><![CDATA[It&#8217;s doubtful that anytime in the modern era of college football there have been six undefeated teams, ranked Nos. 1-6, going into the final week season (not counting Army-Navy on Dec. 12). As such, not much changed, even after a run of upsets. There remains the distinct possibility of four undefeated teams topping the polls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfereports.com/wp-content/uploads/2009/11/pollingwk13.jpg"><img class="aligncenter size-full wp-image-5213" title="pollingwk13" src="http://www.wolfereports.com/wp-content/uploads/2009/11/pollingwk13.jpg" alt="pollingwk13" width="570" height="270" /></a>It&#8217;s doubtful that anytime in the modern era of college football there have been six undefeated teams, ranked Nos. 1-6, going into the final week season (not counting Army-Navy on Dec. 12). As such, not much changed, even after a run of upsets. There remains the distinct possibility of four undefeated teams topping the polls when all is said and done. That would require the winner of the SEC Championship to win the national title game, Cincinnati to beat the loser of the SECCG, and TCU and Boise State to be victorious in their games. If such a thing happens, the issue will probably dominate ESPN for a solid week.</p>
<p><a href="http://espn.go.com/college-football/bcs"><strong>BCS Standings</strong></a><br />
1. Florida (.9868)<br />
2. Alabama (.9513)<br />
3. Texas (.9282)<br />
4. TCU (.8689)<br />
5. Cincinnati (.8547)</p>
<p><a href="http://espn.go.com/college-football/rankings/_/poll/2"><strong>USA Today Coaches’ Poll</strong></a><br />
1. Florida (53)<br />
2. Texas (3)<br />
3. Alabama (3)<br />
4. TCU<br />
5. Cincinnati</p>
<p><a href="http://espn.go.com/college-football/rankings/_/poll/5"><strong>Harris Poll</strong></a><br />
1. Florida (82)<br />
2. Texas (15)<br />
3. Alabama (12)<br />
4. TCU (4)<br />
5. Cincinnati</p>
<p><a href="http://espn.go.com/college-football/rankings/_/poll/1"><strong>AP Poll</strong></a><br />
1. Florida (46)<br />
2. Alabama (7)<br />
3. Texas (7)<br />
4. TCU<br />
5. Cincinnati</p>
<p>The only real changes came in the first place votes. In each one of the polls, Texas and <a href="http://www.rolltide.com">Alabama</a> lost votes to Florida, while TCU collected one more in the Harris Poll. The computers like Florida and Alabama equally, as the two are tied at No. 1. More or less, the computers and the human polls are looking pretty similar at the top, though the ones and zeroes types have Cincinnati in the No. 3 spot with Texas at No. 4 and TCU at No. 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfereports.com/2009/11/30/polling-back-for-another-week-the-undefeated-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling: The computers love the Tide</title>
		<link>http://www.wolfereports.com/2009/11/22/polling-the-computers-love-the-tide/</link>
		<comments>http://www.wolfereports.com/2009/11/22/polling-the-computers-love-the-tide/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:30:20 +0000</pubDate>
		<dc:creator>Wes Wolfe</dc:creator>
				<category><![CDATA[College football]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Harris Poll]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Today Coaches' Poll]]></category>

		<guid isPermaLink="false">http://www.wolfereports.com/?p=5107</guid>
		<description><![CDATA[Hey, look &#8212; mainframes! It&#8217;s hard not to think of these behemoths, and their sleeker &#8217;90s counterparts, when thinking of the bank of computer polls being used as a third of the BCS formula. This week, for whatever reason, the computers were near-unanimous in picking Alabama as No. 1. Only the Anderson &#38; Hester index [...]]]></description>
